Choose Your Plan

Select only of our learning programs from our variety of packages

Fees for 2025-2026

Application Registration Fee (non refundable and non deductible) 1000 10% Term Fees

Falcon British Nursery Term Fees

Registration Fee : AED1,000.00
One Term – Term time only 2 days 3 days 4 days 5days
8am – 12:30pm AED 7,900 AED 8,900 AED 9,500 AED 9,900
8am – 2pm AED 8,400 AED 9,400 AED 10,000 AED 10,400
8am – 3pm AED 8,820 AED 9,870 AED 10,500 AED 10,920
8am – 4pm AED 9,041 AED 10,117 AED 10,763 AED 11,193
8am – 5pm AED 9,267 AED 10,370 AED 11,032 AED 11,473
8am – 6pm AED 9,498 AED 10,629 AED 11,307 AED 11,760
7am – 12:30pm AED 8,600 AED 9,650 AED 10,300 AED 10,700
7am – 2pm AED 9,100 AED 10,150 AED 10,800 AED 11,200
7am – 3pm AED 9,555 AED 10,658 AED 11,340 AED 11,760
7am – 4pm AED 9,794 AED 10,924 AED 11,624 AED 12,054
7am – 5pm AED 10,039 AED 11,197 AED 11,914 AED 12,355
7am – 6pm AED 10,290 AED 11,477 AED 12,212 AED 12,664

Holiday Care Fee – Winter/Spring/Summer

Holiday Care Fee – per week 2 days 3 days 4 days 5days
8am – 12:30pm AED 400 AED 500 AED 600 AED 700
8am – 2pm AED 500 AED 600 AED 700 AED 800
8am – 3pm AED 525 AED 630 AED 735 AED 840
8am – 4pm AED 538 AED 646 AED 753 AED 861
8am – 5pm AED 551 AED 662 AED 772 AED 883
8am – 6pm AED 565 AED 679 AED 791 AED 905
7am – 12:30pm AED 500 AED 600 AED 700 AED 800
7am – 2pm AED 600 AED 700 AED 800 AED 900
7am – 3pm AED 630 AED 735 AED 840 AED 945
7am – 4pm AED 646 AED 753 AED 861 AED 969
7am – 5pm AED 662 AED 772 AED 883 AED 993
7am – 6pm AED 679 AED 791 AED 905 AED 1,018

Bus Transport

Termly 1 way Term time: 2450

Termly 2 way Term time: 3150

Weekly 1 way / Return Holiday Care: 500