Fees for 2018 – 2019
Application Registration Fee (non refundable and non deductible) 1000 10% Term Fees
Term Time Fees only | 2 days | 3 days | 5 days |
---|---|---|---|
8am – 12:30pm | 7900 | 8900 | 9900 |
8am – 2pm | 8400 | 9400 | 10400 |
8am – 3.30pm | 8650 | 9650 | 10650 |
8am – 5pm | 8900 | 9900 | 10900 |
8am – 6pm | 9650 | 10650 | 11650 |
7am – 12:30pm | 8600 | 9650 | 10700 |
7am – 2pm | 9100 | 10150 | 11200 |
7am – 3.30pm | 9350 | 10400 | 11450 |
7am – 5pm | 9600 | 10650 | 11700 |
7am – 6pm | 10350 | 11400 | 12450 |
Term Time and Winter extended holiday care for Term 1 | 2 days | 3 days | 5 days |
---|---|---|---|
8am – 12:30pm | 9100 | 10100 | 11100 |
8am – 2pm | 9900 | 10900 | 11900 |
8am – 3.30pm | 10750 | 11750 | 12750 |
8am – 5pm | 11300 | 12300 | 13300 |
8am – 6pm | 12050 | 13050 | 14050 |
7am – 12:30pm | 10100 | 11150 | 12200 |
7am – 2pm | 10900 | 11950 | 13000 |
7am – 3.30pm | 11750 | 12800 | 13850 |
7am – 5pm | 12000 | 13050 | 14100 |
7am – 6pm | 12750 | 13800 | 14850 |
Term Time and Spring extended holiday care for Term 2 | 2 days | 3 days | 5 days |
---|---|---|---|
8am – 12:30pm | 8700 | 9700 | 10700 |
8am – 2pm | 9400 | 10400 | 11400 |
8am – 3.30pm | 10050 | 11050 | 12050 |
8am – 5pm | 10500 | 11500 | 12500 |
8am – 6pm | 11250 | 12250 | 13250 |
7am – 12:30pm | 9600 | 10650 | 11700 |
7am – 2pm | 10300 | 11350 | 12400 |
7am – 3.30pm | 10950 | 12000 | 13050 |
7am – 5pm | 11200 | 12250 | 13300 |
7am – 6pm | 11950 | 13000 | 14050 |
Term Time and Summer extended holiday care for Term 3 | 2 days | 3 days | 5 days |
---|---|---|---|
8am – 12:30pm | 11500 | 12500 | 13500 |
8am – 2pm | 12900 | 13900 | 14900 |
8am – 3.30pm | 14950 | 15950 | 16950 |
8am – 5pm | 16100 | 17100 | 18100 |
8am – 6pm | 16850 | 17850 | 18850 |
7am – 12:30pm | 13100 | 14150 | 15200 |
7am – 2pm | 14500 | 15550 | 16600 |
7am – 3.30pm | 16550 | 17600 | 18650 |
7am – 5pm | 16800 | 17850 | 18900 |
7am – 6pm | 17550 | 18600 | 19650 |
Extended holiday care | One week | ||
---|---|---|---|
8am – 12:30pm | 400 | 7am – 12:30pm | 500 |
8am – 2pm | 500 | 7am – 2pm | 600 |
8am – 3.30pm | 600 | 7am – 3.30pm | 700 |
8am – 5pm | 700 | 7am – 5pm | 800 |
8am – 6pm | 800 | 7am – 6pm | 800 |
Voluntary Fees
Merchandise, catering, after school clubs, name stickers, Falcon merchandise (if required) per list
Bus Transport (over age 2): Local areas (***) and Corniche Reem Island and back to Khalifa City are covered at certain timings – check with the registrar. |
---|
One way | 1750 per term | Return | 2450 per term |
Extended Holiday Care Bus transport: |
---|
Winter (3 weeks) | 900 | Spring (2 weeks) | 600 |
Summer (9 weeks) | 2700 | One-week | 300 |
Late Fees and extension hours
Before 6pm | 20 Dhs per hour or part thereof | After 6pm closing time | Not permitted. (Falcon is licensed to 6pm) |
Proviso
- 2 and 3 day options are not available for Yellow and Lime classes.
- Extended care can be requested for specific weeks.
- 10% transport discount for bus transport for Saif Ghobash City Block. Discount for bus transport for children living in Saif Ghobash / on roads leading directly off Saif Ghobash Street.
- Fees are for the timings chosen by the parent and paid for by the parent. Extension hours are for students staying before or after the hours paid in the fees.
Discounts:
- 10% Corporate / sibling /s at Falcon British Nursery
- 20% Twins and triplets, multiples
Conditions:
One discount per child. Discounts cannot be combined.
Term fees are charged per term and not for part of a term. Extended Holiday Care Fees are non refundable and non-transferable. For new students paying the registration fees, starting the term after the third week evokes prorated fees as per clause – please see above.
We accept credit card, bank transfer, cash and cheque as forms of payment.
Speak to the registrar to get a list of our corporate partners or if you have any questions –
registrar@falconbritishnursery.com